Mineral Production
Kazakhstan
CURRENT STATE OF MINERAL RESOURCE BASE OF THE REPUBLIC OF KAZAKHSTAN AS AT 01/01/2014
Solid minerals | Gold, million tons | Copper, million tons | Lead, million tons | Zinc, million tons | Iron, billion tons | Chrome, million tons | Manganese, million tons | Molybdenum, million tons | Bauxites, million tons | Nickel, million tons | Tin, thousand tons |
---|---|---|---|---|---|---|---|---|---|---|---|
Number of deposits | 325 | 115 | 95 | 91 | 66 | 18 | 37 | 46 | 28 | 42 | 15 |
Balance | 2,3 | 38,8 | 17,2 | 35,5 | 18,8 | 366,2 | 684,1 | 1,1 | 338,1 | 2,0 | 138,4 |
Development % | 73,7% | 65,2% | 66,7% | 76,5% | 42,7% | 98,3% | 88,2% | 64% | 54,1% | 62% | 17,6% |
Exploration % | 22,7% | 32% | 21,4% | 12,5% | 5,4% | 3,4% | 28% | 14,4% | 21,4% | 71,2% | |
Free of subsoil use %: | 3,6% | 2,8% | 12,9% | 11% | 51,9% | 1,7% | 8,4% | 8% | 31,5% | 16,6% | 11,2% |
Over 80% of solid mineral reserves of industrial categories (А+В+С1) have been handed over to subsoil users.
Kyrgyzstan
CURRENT STATE OF MINERAL RESOURCE BASE OF THE REPUBLIC OF KYRGYZSTAN AS AT 01/01/2013
Solid minerals | Gold, thousand tons | Copper, thousand tons | Lead, thousand tons | Zinc, thousand tons | Iron, thousand tons | Mercury, thousand tons | Tungsten, thousand tons | Molybdenum, thousand tons | Rare earth elements, th. tons | Antimony, thousand tons | Tin, thousand tons |
---|---|---|---|---|---|---|---|---|---|---|---|
Number of deposits | 68 | 9 | 3 | 2 | 1 | 4 | 2 | 2 | 1 | 7 | 2 |
Balance | 565,8 | 314,6 | 30,0 | 17,6 | 943,8 | 39,5 | 117,2 | 2,5 | 51,5 | 264,0 | 186,8 |
Tajikistan
Information not available